<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Green Up Moggill</title>
	<atom:link href="http://greenupmoggill.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenupmoggill.org</link>
	<description>Greens campaign for the Moggill state election in 2009</description>
	<pubDate>Fri, 08 Jan 2010 03:26:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Karana Downs Golf Course Development Survey</title>
		<link>http://greenupmoggill.org/2009/10/karana-downs-golf-course-development-survey/</link>
		<comments>http://greenupmoggill.org/2009/10/karana-downs-golf-course-development-survey/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:27:23 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Brisbane public transport]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[buses]]></category>

		<category><![CDATA[public transport]]></category>

		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=537</guid>
		<description><![CDATA[There is a growing community movement to block a proposal for a housing development on the site of the Karana Downs golf course. I have set up some simple questions to gauge community feelings. Please also feel free to email me with further comments.
View Larger Map
Karana Downs Golf Course Redevelopment ProposalThere is a growing dispute [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/10/karana-downs-golf-course-development-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks Campbell Newman</title>
		<link>http://greenupmoggill.org/2009/07/thanks-campbell-newman/</link>
		<comments>http://greenupmoggill.org/2009/07/thanks-campbell-newman/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:10:34 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Brisbane public transport]]></category>

		<category><![CDATA[bicycles]]></category>

		<category><![CDATA[buses]]></category>

		<category><![CDATA[sustainable economics]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=528</guid>
		<description><![CDATA[I sent the following on 23 June 2009 either by email or by via their web site to each of Campbell Newman, the State Minister of Transport Rachel Nolan and the state member in whose area the incident occurred, Scott Emerson:
On my way into the University of Queensland today on my bicycle, the
driver of the [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/07/thanks-campbell-newman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oppose Platform-Specific eTax Software</title>
		<link>http://greenupmoggill.org/2009/07/oppose-platform-specific-etax-software/</link>
		<comments>http://greenupmoggill.org/2009/07/oppose-platform-specific-etax-software/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:11:51 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[Australian Tax Office]]></category>

		<category><![CDATA[free software]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=524</guid>
		<description><![CDATA[After years of complaining, I’ve decided to take on the Tax Office’s inability to create an eTax system that is platform-independent. While a minority of computer users use computing platforms other than Microsoft Windows, they have a right to access government services. It is also wrong that a government agency is favouring one company over [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/07/oppose-platform-specific-etax-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transition Towns Kenmore Candidates’ Debate Speech</title>
		<link>http://greenupmoggill.org/2009/03/transition-towns-kenmore-candidates%e2%80%99-debate-speech/</link>
		<comments>http://greenupmoggill.org/2009/03/transition-towns-kenmore-candidates%e2%80%99-debate-speech/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 05:43:11 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Brisbane public transport]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[clean energy]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[fossil fuel]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[sustainable economics]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[water policy]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=491</guid>
		<description><![CDATA[Philip Machanick, Greens candidate, Moggill
Transition Towns Kenmore Candidates’ Debate
18 March 2008
I was pleasantly surprised last year when I heard that the Transition Towns idea had made it to Kenmore. We cannot wait for governments to act in a time of crisis, a time that requires a major transformation.
Much of the failure of governments to act [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/03/transition-towns-kenmore-candidates%e2%80%99-debate-speech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting around: Karana Downs</title>
		<link>http://greenupmoggill.org/2009/03/getting-around-karana-downs/</link>
		<comments>http://greenupmoggill.org/2009/03/getting-around-karana-downs/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:02:17 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Brisbane public transport]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Greens]]></category>

		<category><![CDATA[buses]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[fossil fuel]]></category>

		<category><![CDATA[public transport]]></category>

		<category><![CDATA[sustainable economics]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=473</guid>
		<description><![CDATA[It is quite bizarre that you can get a TransLink ticket from Nambour to the city, but not from Karana Downs.
Just in case it&#8217;s not obvious how bizarre this is, here is a map showing how far Nambour out is:
View Larger Map
And here’s a map to the same scale showing how far out Karana Downs [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/03/getting-around-karana-downs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environment Scorecards</title>
		<link>http://greenupmoggill.org/2009/03/environment-scorecards/</link>
		<comments>http://greenupmoggill.org/2009/03/environment-scorecards/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:53:52 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Greens]]></category>

		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[clean energy]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[science policy]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=456</guid>
		<description><![CDATA[We are not talking much about the environment in the Moggill campaign because everyone knows that’s the Greens strong point. Still some may like reassurance so I present here some independent assessments.
A combined score card of the major parties in the Queensland state election has been issued by various environmental groups. The Wilderness Society has [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/03/environment-scorecards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preferences</title>
		<link>http://greenupmoggill.org/2009/03/preferences/</link>
		<comments>http://greenupmoggill.org/2009/03/preferences/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:38:29 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Greens]]></category>

		<category><![CDATA[Labor]]></category>

		<category><![CDATA[Liberals]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=434</guid>
		<description><![CDATA[
There are a few misconceptions doing the rounds about preferences. First, the Greens have not made a state-wide deal with Labor. Second, even where we have made a deal, a how to vote card is only a suggestion. If between now and the election Labor gives our supporters cause to be annoyed, they should not [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/03/preferences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting around: Gap Creek Road</title>
		<link>http://greenupmoggill.org/2009/03/getting-around-gap-creek-road/</link>
		<comments>http://greenupmoggill.org/2009/03/getting-around-gap-creek-road/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 09:22:32 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[biosphere]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=414</guid>
		<description><![CDATA[Gap Creek Road is a bit of an oddity: a gravel road not far from the centre of a major city.
View Larger Map
The area through which the road passes includes undeveloped land, and has significant wildlife, including endangered species. It goes through Brisbane Forest Park, a significant refuge of biodiversity close to an urban area. [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/03/getting-around-gap-creek-road/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting around: Light Rail</title>
		<link>http://greenupmoggill.org/2009/03/getting-around-light-rail/</link>
		<comments>http://greenupmoggill.org/2009/03/getting-around-light-rail/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:00:11 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Brisbane public transport]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[buses]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[public transport]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=401</guid>
		<description><![CDATA[
Queensland Greens propose a city-wide light rail system to supplement the existing public transport network. Light rail has several benefits. It is quicker and cheaper to put in than heavy rail. Routes along which it runs become a focus for development, especially shops and businesses. By contrast, bus routes can easily change, reducing the certainty [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/03/getting-around-light-rail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greens Policies</title>
		<link>http://greenupmoggill.org/2009/03/greens-policies/</link>
		<comments>http://greenupmoggill.org/2009/03/greens-policies/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:47:39 +0000</pubDate>
		<dc:creator>philip</dc:creator>
		
		<category><![CDATA[Greens]]></category>

		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[buses]]></category>

		<category><![CDATA[clean energy]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[fossil fuel]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[public transport]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[sustainable economics]]></category>

		<guid isPermaLink="false">http://greenupmoggill.org/?p=383</guid>
		<description><![CDATA[The Queensland Greens have great policies. They cover a wide range of areas, and are carefully thought through with expert inputs.
Areas covered:

Aboriginal and Torres Straight Islanders
Biodiversity and Environment
Climate Change and Energy
Democracy
Economics
Education
Food and Agriculture
Health
Industrial Relations
Planning and Development
Seniors
Transport
Water

The focus of the Greens approach to policy is to combine concerns about economics, social outcomes and environmental outcomes – [...]]]></description>
		<wfw:commentRss>http://greenupmoggill.org/2009/03/greens-policies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
